OnCell G3150A-LTE Series
Cellular
Cellular
Standards
| GSM/GPRS/EDGE/UMTS/HSPA/LTE. Bands: OnCell G3150A-LTE-EU: B1 (2100 MHz)/B3 (1800 MHz)/B7 (2600 MHz)/B8 (900 MHz)/B20 (800 MHz) | |
| UMTS/HSPA 2100/1900/850/800/900 MHz. OnCell G3150A-LTE-US | B2 (1900 MHz)/B4 (AWS)/B5 (850 MHz)/B13 (700 MHz)/B17 (700 MHz)/B25 (1900 MHz) |
|---|---|
| UMTS/HSPA 2100/1900/AWS/850/900 MHz | |
| Universal quad-band GSM/GPRS/EDGE 850/900/1800/1900 MHz. LTE Data Rates | 20 MHz BW: Downlink 100 Mbps, Uplink 50 Mbps |
| 10 MHz BW | Downlink 50 Mbps, Uplink 25 Mbps. HSPA Data Rates: Downlink 42 Mbps, Uplink 5.76 Mbps (Category 24, 6). EDGE Data Rates: Downlink 237 kbps, Uplink 237 kbps (Class 10, 12). GPRS Data Rates: Downlink 85.6 kbps, Uplink 42.8 kbps. Serial Ports: 1 |
| Speed | 10/100 Mbps, Auto MDI/MDIX |
| Connector | 8-pin RJ45. Interfaces: Cellular Antenna: 2, SMA (female), MIMO for LTE, diversity for WCDMA |
| GNSS | 1 SMA (female), GPS (1575.42 MHz), GLONASS (1602 MHz) |
| Console | RS-232 (RJ45) |
| LED indicators | PWR1, PWR2, READY, FAULT, CELL. |
Software, Firmware & Drivers
| File Name | Type | Version | Operating System | Release Date |
|---|---|---|---|---|
| OnCell-series-firmware-v4.1.rom | Firmware | v4.1 | โ | 2024-06-26 |
| OnCell-series-mib-package-v4.1.zip | Software Package | v4.1 | โ | 2024-06-26 |
| OnCell-series-eds-package-v1.0.zip | Software Package | v1.0 | โ | 2024-04-24 |
Support Documents
| File Name | Type | Version | Release Date |
|---|
Related Content
๐
Application Guide
Building future-proof industrial network infrastructure
๐ฅ
Video
Witness the evolution of industrial networking with Moxa
๐
Application Note
Enhance network performance for IP surveillance systems
๐
Solution Brief
Strengthen network resilience for industrial control systems
Need Help Choosing the Right Product?
Contact our engineering team for detailed specifications, pricing, and availability.