OnCell G3470A-LTE Series
Cellular
Cellular
Standards
| GSM/GPRS/EDGE/UMTS/HSPA/LTE. Bands: OnCell G3470A-LTE-EU: LTE 2100/1800/2600/900/800 MHz (B1/B3/B7/B8/B20) | |
| UMTS/HSPA 2100/1900/850/800/900 MHz. OnCell G3470A-LTE-US | LTE 1900/AWS/850/700/1900 MHz (B2/B4/B5/B13/B17/B25) |
|---|---|
| UMTS/HSPA 2100/1900/AWS/850/900 MHz | |
| Universal Quad-band GSM/GPRS/EDGE 850/900/1800/1900 MHz. LTE Rates | Downlink 100 Mbps (20 MHz BW), 50 Mbps (10 MHz BW) |
| Uplink 50 Mbps (20 MHz BW), 25 Mbps (10 MHz BW). HSPA Rates | Downlink up to 42 Mbps (category 24) |
| Uplink up to 5.76 Mbps (category 6). GPRS/EDGE Rates | Uplink/Downlink 236 kbps (Class 10/12). Ethernet Ports: 4 |
| 10/100/1000 Mbps, RJ45, Auto MDI/MDIX. Interfaces | Alarm Contact: 1 relay output, 1 A @ 24 VDC. Console: RS-232 (RJ45). Cellular Antenna: 2 SMA (female). Digital Inputs: 2 inputs, electrically isolated, +13 ~ +30 V for state โ1โ, +3 ~ -30 V for state โ0โ. GNSS: 1 SMA (female), GPS (1575.42 MHz), GLONASS (1602 MHz). |
Software, Firmware & Drivers
| File Name | Type | Version | Operating System | Release Date |
|---|---|---|---|---|
| OnCell-series-firmware-v4.1.rom | Firmware | v4.1 | โ | 2024-06-26 |
| OnCell-series-mib-package-v4.1.zip | Software Package | v4.1 | โ | 2024-06-26 |
| OnCell-series-eds-package-v1.0.zip | Software Package | v1.0 | โ | 2024-04-24 |
Support Documents
| File Name | Type | Version | Release Date |
|---|
Related Content
๐
Application Guide
Building future-proof industrial network infrastructure
๐ฅ
Video
Witness the evolution of industrial networking with Moxa
๐
Application Note
Enhance network performance for IP surveillance systems
๐
Solution Brief
Strengthen network resilience for industrial control systems
Need Help Choosing the Right Product?
Contact our engineering team for detailed specifications, pricing, and availability.